Donors list: From Nov 22, 2010 to date


We offer our gratitude to the following for the support and kind donation:

Date Donor Amount (US$) Admin Fees Nett Donation (US$)
12-Dec-10 Sydney Stubbe 100.00 100.00
23-Dec-10 Sa Ching marma 20.00 -$1.08 18.92
21-Dec-10 Y E Zelders-Steyn 25.00 -$1.28 23.72
21-Dec-10 Charlotte Tancin 35.00 -$1.67 33.33
21-Dec-10 Andy Cheung 50.00 -$2.25 47.75
21-Dec-10 David Labinger  100.00 -$4.20 95.80
20-Dec-10 Shanty Widjaja 10.00 -$0.69  9.31
20-Dec-10 Moritz Raguschat 5.00 -$0.50 4.50
19-Dec-10 Azalea Software, Inc. 20.00 -$1.08 18.92
19-Dec-10 donald love 20.00 -$1.08 18.92
18-Dec-10 J J van Dyk  100.00 -$4.20 95.80
17-Dec-10 James Kinkaid 25.00 -$1.28 23.72
17-Dec-10 gary gach 108.00 -$4.51 103.49
11-Dec-10 Teoh Seng Khim 25.00 -$1.28 23.72
11-Dec-10 William N Gregory 20.00 -$1.08 18.92
11-Dec-10 Debbie Chee 20.00 -$1.08 18.92
11-Dec-10 JAKE MITRA 50.00 -$2.25 47.75
11-Dec-10 Quy Nguyen 29.36 -$1.45 27.31
10-Dec-10 William Shehan 20.00 -$1.08 18.92
10-Dec-10 roger stevens 25.00 -$1.28 23.72
10-Dec-10 Michael Henry 10.00 -$0.69  9.31
9-Dec-10 Hee Kwong 50.00 -$2.25 47.75
8-Dec-10 Sarath Liyanage 50.00 -$2.25  47.75
6-Dec-10 Tiong Chu 100.00 -$4.20 95.80
4-Dec-10 John Hageman 21.00 -$1.12 19.98
4-Dec-10 Jesse Friend 50.00 -$2.25 47.75
3-Dec-10 Brendan Davis-Gibbons 100.00 -$4.20 95.80
3-Dec-10 quang ba thich 100.00 -$4.20 95.80
3-Dec-10 Russell Webb 100.00 -$4.20 95.80
3-Dec-10 Hock Chye Ng 200.00 -$8.10 191.90
2-Dec-10 Boon Tiong Yap  25.00 -$1.28 23.72
1-Dec-10 Keith Tessler  100.00 -$4.20 95.80
1-Dec-10 michael oneill  30.00 -$1.47 28.53
1-Dec-10 Thigma Consulting  20.00 -$1.08 18.92
1-Dec-10 D Cripps 30.00 -$1.47 28.53
30-Nov-10 Mary McKinnon  10.00 -$0.69  9.31
30-Nov-10 Lien Nguyen 50.00 -$2.25  47.75
30-Nov-10 George Jeffries 5.00 -$0.50 4.50
29-Nov-10 Phil Spitze 20.00 -$1.08 18.92
29-Nov-10 Ong Pee Eng 100.00 -$4.20 95.80
28-Nov-10 Lei Kuan Lai 100.00 -$4.20 95.80
27-Nov-10 Ron Storey 30.00 -$1.47 28.53
27-Nov-10 Lim Justina 5.00 -$0.50 4.50
27-Nov-10 Meng Haw Tok 300.00 -$12.00 288.00
26-Nov-10 KIN SUNG CHAN 30.00 -$1.47 28.53
26-Nov-10 Ho Pheng Fong Isaac 15.00 -$0.89 14.11
26-Nov-10 Siao Yean Tan 10.00 -$0.69  9.31
26-Nov-10 LichtenbergPress 10.00 -$0.69  9.31
25-Nov-10 Maung Oo 100.00 -$4.20  95.80
25-Nov-10 Isabel Coughlin 30.00 -$1.47  28.53
25-Nov-10 Lim Juliana  50.00 -$2.25  47.75
24-Nov-10 Paul Hackett  20.00 -$1.08  18.92
23-Nov-10 Theng Chong Aik  100.00 -$4.20  95.80
23-Nov-10 Paul de Leeuw  30.00 -$1.47  28.53
22-Nov-10 T J Medrek Jr  15.00 -$0.89  14.11
22-Nov-10 Keelystar  10.00 -$0.69  9.31
22-Nov-10 Joyce Wong  30.00 -$1.32  28.68
22-Nov-10 adam swainbank  7.00 -$0.57  6.43
2,870.36 2,764.81


Date Donor Amount (RM) Admin Fees Nett Donation (RM)
24-Dec-10 Chua Tien Lai and Family 50.00 50.00
23-Dec-10 Anonymous 50.00 50.00
22-Dec-10 Anonymous 100.00 100.00
22-Dec-10 Anonymous 100.00 100.00
22-Dec-10 Chin Yit Min 300.00 300.00
21-Dec-10 Chin Yit Foo 100.00 100.00
20-Dec-10 Chin Chon Faa 100.00 100.00
20-Dec-10 Anonymous 100.00 100.00
15-Dec-10 Anonymous 100.00 100.00
9-Dec-10 Sum Tuck Ming 19,680.00 19,680.00
6-Dec-10 Oh Kim Leng 500.00 500.00
2-Dec-10 Anonymous 150.00 150.00
28-Nov-10 Tang Hung Lang 200.00 200.00
22-Nov-10 Chong Su Lim 100.00 0 100.00
21,630.00 21,630.00


Thank you for helping us to defray some of the cost in the administration of the Buddhist Channel.

By the merit of your generosity, may the Blessings of the Buddha Dharma ever guide and protect you and your loved ones.

To support this project, please click on the donation button:

TOP